High Resolution HD Sensors
High Resolution HD Sensors
OmniVision's HD video solutions are ideal for markets where high quality photography and HD video recording are both highly desirable features. Our sensor designs are customizable to suit a wide variety of applications for mobile phone and entertainment devices, notebooks/netbooks, DSCs, camcorders, as well as automotive, medical and security markets.
OV14810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116-pin CSP3 | 14 MP | 1/2.33" | 60 @ EIS1080p 15 @ Full | 1.4 µm | RAW RGB | 8935 x 6975 μm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV14825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116-pin CSP3 | 14 MP | 1/2.33" | 60 @ EIS1080p 15 @ Full | 1.4 µm | RAW RGB | 8935 x 6975 μm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 14 MP | 1/2.33" | 60 @ EIS1080p 15 @ Full | 1.4 µm | RAW RGB | 8950 x 6990 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6400 x 6300 µm | Color | Standby: 160 µA Active: 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6400 x 6300 µm | Color | Standby: 160 µA Active: 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58-pin CSP2 | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6400 x 6300 µm | Color | Standby: 160 µA Active: 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin CLCC | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 14.22 x 14.22 mm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin MiniPak | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6385 x 6285 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58-pin CSP2 | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6385 x 6285 µm | Color | Standby: 800 µA Active: 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71-pin CSP3 | 1080p 5 MP | 1/4" | 60 @ 720p 30 @ 1080p 15 @ Full 120 @ QVGA | 1.4 µm | RAW RGB | 5985 x 5835 µm | Color | TBD Standby: TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 5 MP | 1/4" | 60 @ 720p 30 @ 1080p 15 @ Full 120 @ QVGA | 1.4 µm | RAW RGB | 6000 x 5850 µm | Color | Standby: 40 µA Active: 150 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63-pin CSP3 | 5 MP | 1/4" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB, RGB, YUV | 6945 x 6695 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 5 MP | 1/4" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB, RGB, YUV | 6385 x 6285 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63-pin CSP4 | 1080p 5 MP | 1/4" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB | 5540 x 4720 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 5 MP | 1/4" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB | 5520 x 4700 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66-pin CSP3 | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6505 x 6005 µm | Color | Standby: 40 µA Active: 150 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6500 x 6000 µm | Color | Standby: 40 µA Active: 150 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66-pin CSP3 | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6505 x 6005 µm | Color | Standby: 40 µA Active: 150 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV8810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67-pin CSP3 | 8 MP | 1/3.2" | 60 @ VGA 60 @ 720p 30 @ 1080p 10 @ Full | 1.4 µm | RAW RGB | 6235 x 6535 µm | Color | Standby: 800 µA Active: 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer | 8 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 10 @ Full | 1.4 µm | RAW RGB | 6250 x 6550 µm | Color | Standby: 800 µA Active: 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 8 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 10 @ Full | 1.4 µm | RAW RGB | 6250 x 6550 µm | Color | Standby: 800 µA Active: 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV8812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67-pin CSP3 | 8 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 10 @ Full | 1.4 µm | RAW RGB | 6235 x 6535 µm | Color | Standby: 800 µA Active: 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer | 8 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 10 @ Full | 1.4 µm | RAW RGB | 6250 x 6550 µm | Color | Standby: 800 µA Active: 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV9810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70-pin CSP3 | 9 MP | 1/2.3" | 8.9 @ Full 60 @ 720p 30 @ 1080p 10 @ 8 MP | 1.75 µm | RAW RGB | 8195 x 7535 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

