High Resolution HD Sensors
High Resolution HD Sensors
OmniVision's HD video solutions are ideal for markets where high quality photography and HD video recording are both highly desirable features. Our sensor designs are customizable to suit a wide variety of applications for mobile phone and entertainment devices, notebooks/netbooks, DSCs, camcorders, as well as automotive, medical and security markets.
OV12825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116-pin CSP3 | 12 MP | 1/2.5" | 60 @ EIS1080p 15 @ Full | 1.4 µm | RAW RGB | 8935 x 6975 µm | Color | Standby: 40 µA Active: 230 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 12 MP | 1/2.5" | 60 @ EIS1080p 15 @ Full | 1.4 µm | RAW RGB | 8950 x 6990 µm | Color | Standby: 40 µA Active: 230 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV12830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 12 MP 1080p | 1/3.2" | 60 @ EIS1080p 30 @ 10 MP 24 @ Full | 1.1 µm | RAW RGB | 6300 x 5570 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV14810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116-pin CSP3 | 14 MP | 1/2.33" | 60 @ EIS1080p 15 @ Full | 1.4 µm | RAW RGB | 8935 x 6975 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV14825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116-pin CSP3 | 14 MP | 1/2.33" | 60 @ EIS1080p 15 @ Full | 1.4 µm | RAW RGB | 8935 x 6975 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 14 MP | 1/2.33" | 60 @ EIS1080p 15 @ Full | 1.4 µm | RAW RGB | 8950 x 6990 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71-pin CSP3 | 1080p 5 MP | 1/4" | 120 @ QVGA 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB, RGB, YUV | 5985 x 5835 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 5 MP | 1/4" | 120 @ QVGA 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB, RGB, YUV | 6000 x 5850 µm | Color | Standby: 40 µA Active: 150 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63-pin CSP3 | 5 MP | 1/4" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB, RGB, YUV | 6945 x 6695 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 5 MP | 1/4" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB, RGB, YUV | 6385 x 6285 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63-pin CSP4 | 1080p 5 MP | 1/4" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB | 5540 x 4720 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 5 MP | 1/4" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB | 5520 x 4700 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53-pin CSP3 | 1080p 5 MP | 1/4" | 30 @ 1080p 45 @ 960p 15 @ QSXGA | 1.4 µm | RAW RGB | 5010 x 4810 µm | Color | Standby: 20 µA Active: 96 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 5 MP | 1/4" | 30 @ 1080p 45 @ 960p 15 @ QSXGA | 1.4 µm | RAW RGB | 5000 x4800 µm | Color | Standby: 20 µA Active: 96 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66-pin CSP3 | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6505 x 6005 µm | Color | Standby: 40 µA Active: 150 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6500 x 6000 µm | Color | Standby: 40 µA Active: 150 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66-pin CSP3 | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6505 x 6005 µm | Color | Standby: 40 µA Active: 150 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 5 MP | 1/4" | 30 @ 1080p 30 @ Full 30 @ EIS1080p | 1.4 µm | RAW RGB | Color | Active: 155 mA Standby: 10 µA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV8820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 8 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 24 @ Full | 1.4 µm | RAW RGB | 6350 x 6750 µm | Color | Standby: 30 µA Active: 170 µA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV8825 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 8 MP | 1/3.2" | 60 @ EIS720p 30 @ EIS1080p 24 @ Full | 1.4 µm | RAW RGB | 6350 x 6750 µm | Color | Standby: 30 µA Active: 160 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV8830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 8 MP | 1/3.2" | 30 @ EIS1080p 30 @ 6 MP 24 @ 8 MP | 1.4 µm | RAW RGB | 6410 x 5940 µm | Color | Standby: 300 µA Active: 155 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer | 1080p 8 MP | 1/3.2" | 30 @ EIS1080p 30 @ 6 MP 24 @ 8 MP | 1.4 µm | RAW RGB | 6410 x 5940 µm | Color | Standby: 300 µA Active: 155 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV8850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 8 MP | 1/4" | 24 @ Full 30 @ EIS1080p 60 @ EIS720p | 1.1 µm | RAW | 5550 x 5400 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV9810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70-pin CSP3 | 9 MP | 1/2.3" | 60 @ 720p 30 @ 1080p 10 @ 8 MP 8.9 @ Full | 1.75 µm | RAW RGB | 8195 x 7535 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

