Analog Image Sensors
OmniVision’s CVO/PAL and CVO/NSTC analog image sensors for the automotive, medical and security/surveillance markets are designed to provide a high level of functionality for all applications requiring a small footprint, low voltage, low power consumption, high performance video camera (color or B&W). Analog sensors support NTSC or PAL composite video output capable of directly driving a VCR/TV/monitor or any 75W display device.
OmniVision sensors use proprietary sensor technology to improve image quality by reducing or eliminating common lighting/electrical sources of image contamination, such as fixed pattern noise (FPN), smearing and blooming to produce a clean, fully stable color image.
All analog sensors are available in lead-free packaging.
OmniVision’s CVO/PAL and CVO/NSTC analog image sensors for the automotive, medical and security/surveillance markets are designed to provide a high level of functionality for all applications requiring a small footprint, low voltage, low power consumption, high performance video camera (color or B&W). Analog sensors support NTSC or PAL composite video output capable of directly driving a VCR/TV/monitor or any 75W display device.
OmniVision sensors use proprietary sensor technology to improve image quality by reducing or eliminating common lighting/electrical sources of image contamination, such as fixed pattern noise (FPN), smearing and blooming to produce a clean, fully stable color image.
All analog sensors are available in lead-free packaging.
OV6922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9-pin CSP2 | 320 x 240 | 1/18" | 60 fields/sec | 2.5 µm | NTSC | 2135 x 2265 µm | Color | Standby: 20 µA Active: 30 µA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV6930 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-pin CSP3 | 400 x 400 | 1/10" | 60 @ 400 x 200 30 @ Full | 3.0 µm | Analog | 1815 x 1815 µm | Color | Standby: TBD Active: 80 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin QFP2 | 656 x 406 | 1/4" | 60 fields/sec | 6.0 µm | NTSC | 12.00 x 12.00 mm | B/W | Standby: 10 µA Active: 180 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62-pin CSP4 | PAL NTSC | 1/3.2" | 60 @ 320 x 240 30 @ Full | 6.0 µm | RAW RGB, RGB, YUV, NTSC, PAL | 6680 x 7130 µm | B/W | Standby: 20 µA Active: 240 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62-pin aCSP | NTSC | 1/3.6" | 60 fields/sec | 6.0 µm | NTSC | 6670 x 7120 µm | B/W | Standby: TBD Active: 225 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62-pin aCSP | PAL | 1/3" | 50 fields/sec | 6.0 µm | PAL | 6670 x 7120 µm | B/W | Standby: TBD Active: 225 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin QFP2 | 656 x 406 | 1/4" | 60 fields/sec | 6.0 µm | NTSC | 12.00 x 12.00 mm | Color | Standby: 10 µA Active: 180 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin MiniPak | 656 x 406 | 1/4" | 60 fields/sec | 6.0 µm | NTSC | 9.00 x 9.00 mm | Color | Standby: 10 µA Active: 180 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin QFP2 | NTSC | 1/3.6" | 50 fields/sec | 6.0 µm | NTSC | 12.00 x 12.00 mm | Color | Active: 180 mW | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53-pin aCSP | NTSC | 1/3.6" | 60 fields/sec 60 @ VGA | 6.0 µm | NTSC | 5660 x 5360 µm | Color | Standby: 20 µA Active: 200 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53-pin aCSP | NTSC | 1/3.6" | 60 fields/sec 60 @ VGA | 6.0 µm | NTSC | 5660 x 5360 µm | Color | Standby: 20 µA Active: 200 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin CLCC | PAL NTSC | 1/3.6" | 60 fields/sec 50 fields/sec | 6.0 µm | NTSC, PAL | 14.22 x 14.22 mm | Color | Core: 1.5 V Analog: 3.3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin CLCC | NTSC | 1/3.6" | 60 fields/sec | 6.0 µm | NTSC | 14.22 x 14.22 mm | Color | Standby: TBD Active: 225 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin CLCC | PAL | 1/3" | 50 fields/sec | 6.0 µm | PAL | 14.22 x 14.22 mm | Color | Standby: TBD Active: 250 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62-pin aCSP | NTSC | 1/3.6" | 60 fields/sec | 6.0 µm | NTSC | 6670 x 7120 µm | Color | Standby: 20 µA Active: 225 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

