VGA Image Sensors
OmniVision’s VGA CameraCubeChip™ offers engineers and product designers fast, easy design and implementation for a wide range of applications from camera phones and web cams to toys, automotive and medical applications. Featuring a 640 x 480 resolution, the CameraCubeChip provides the full functionality of a single-chip VGA camera and image processor in a small footprint package.
The VGA CameraCubeChip operates at 30-60 frames per second and include all required image processing functions such as exposure control, gamma, white balance, color saturation, hue control, white pixel canceling and noise canceling, all of which are programmable through the SCCB interface.
Lead-free packaging available.
OV10121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin QFP | VGA | 1/3.3" | 60 @ QVGA 30 @ Full | 6.0 µm | RAW RGB, YUV, HDR | 14.22 x 14.22 mm | B/W | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV10620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin CLCC | VGA | 1/3.3" | 60 @ QVGA 30 @ Full | 6.0 µm | RAW RGB, YUV, HDR | 14.22 x 14.22 mm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin QFP | VGA | 1/3.3" | 60 @ QVGA 30 @ Full | 6.0 µm | RAW RGB, YUV, HDR | 14.22 x 14.22 mm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin QFP2 | VGA | 1/4" | 60 @ QVGA 30 @ Full | 6.0 µm | RGB, YUV | 12.00 x 12.00 mm | B/W | Standby: 10 µA Active: 140 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-pin CSP2 | VGA | 1/4" | 60 @ Full | 6.0 µm | RAW RGB, RGB, YUV | 11.43 x 11.43 mm | B/W | Standby: <20 µA Active: 120 mW | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer | VGA | 1/6" | 30 @ Full | 3.6 µm | RAW RGB, RGB, YUV | 3800 x 4250 µm | Color | Standby: <20 µA Active: 60 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | VGA | 1/6" | 30 @ Full | 3.6 µm | RAW RGB, RGB, YUV | 3800 x 4250 µm | Color | Standby: <20 µA Active: 60 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-pin CSP2 | VGA | 1/6" | 30 @ Full | 3.6 µm | RAW RGB, RGB, YUV | 3785 x 4235 µm | Color | Standby: <20 µA Active: 60 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-pin CSP3 | VGA | 1/9" | 60 @ QQVGA 30 @ Full | 2.5 µm | RAW RGB, RGB, YUV | 2815 x 2825 µm | Color | Standby: 60 µA Active: 98 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | VGA | 1/9" | 60 @ QVGA 30 @ Full | 2.5 µm | RAW RGB, RGB, YUV | 2830 x 2840 µm | Color | Standby: 60 µA Active: 98 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-pin CSP3 | VGA | 1/13" | 60 @ QVGA 30 @ Full | 1.75 µm | RAW RGB, RGB, YUV | 2467 x 2917 µm | Color | Standby: 20 µA Active: 100 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | VGA | 1/13" | 60 @ QVGA 30 @ Full | 1.75 µm | RAW RGB, RGB, YUV | 2482 x 2932 µm | Color | Standby: 20 µA Active: 100 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-pin CSP3 | VGA | 1/13" | 60 @ QVGA 30 @ CIF 30 @ Full | 1.75 µm | RAW RGB, RGB, YUV | 2765 x 3129 µm | Color | Standby: 23 µA Active: 120 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-pin CSP3 | VGA | 1/13" | 120 @ QQVGA 60 @ QVGA 30 @ Full | 1.75 µm | YUV | 2370 x 2300 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin CLCC | VGA | 1/4" | 60 @ QVGA 30 @ Full | 6.0 µm | RAW RGB, RGB, YUV | 14.22 x 14.22 mm | Color | Standby: 10 µA Active: 140 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin QFP2 | VGA | 1/4" | 60 @ QVGA 30 @ Full | 6.0 µm | RAW RGB, RGB, YUV | 12.00 x 12.00 mm | Color | Standby: 10 µA Active: 140 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-pin CSP2 | VGA | 1/4" | 60 @ Full | 6.0 µm | RAW RGB, RGB, YUV | 5345 x 5265 µm | Color | Standby: <20 µA Active: 120 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer | VGA | 1/4" | 60 @ Full | 6.0 µm | RAW RGB, RGB | 5360 x 5260 µm | Color | Standby: <20 µA Active: 120 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-pin CSP2 | VGA | 1/4" | 60 @ Full | 6.0 µm | RAW RGB, RGB | 5345 x 5265 µm | Color | Standby: <20 µA Active: 120 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25-pin CSP3 | VGA | 1/13" | 240 @ QQVGA 120 @ QVGA 60 @ Full | 1.75 µm | RAW RGB | 3085 x 2785 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | VGA | 1/13" | 240 @ QQVGA 120 @ QVGA 60 @ Full | 1.75 µm | RAW RGB | 3100 x 2800 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42-pin CSP3 | VGA | 1/7.5" | 120 @ QQVGA 120 @ QVGA 60 @ VGA | 3.0 µm | RAW RGB, YUV | 3985 x 3635 µm | Color | Standby: 76 µW Active: 100 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | VGA | 1/7.5" | 120 @ QQVGA 120 @ QVGA 60 @ VGA | 3.0 µm | RAW RGB, YUV | 4000 x 3650 µm | Color | Standby: 76 µW Active: 100 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-pin CSP3 | VGA | 1/7.5" | 30 @ Full | 3.0 µm | RAW RGB | 3415 x 3195 µm | Color | Standby: 45 µW Active: 70 mW | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | VGA | 1/7.5" | 30 @ Full | 3.0 µm | RAW RGB | 3430 x 3210 µm | Color | Standby: 45 µW Active: 70 mW | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34-pin CSP3 | VGA | 1/7.5" | 60 @ QVGA 30 @ Full | 3.0 µm | RAW RGB, YUV | 3985 x 3385 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | VGA | 1/7.5" | 60 @ QVGA 30 @ Full | 3.0 µm | RAW RGB, YUV | 4000 x 3400 µm | Color | Standby: 56 µW Active: 61 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32-pin CSP3 | VGA | 1/5" | 120 @ QVGA 60 @ Full | 4.2 µm | RAW RGB, YUV | 4185 x 4345 µm | Color | Standby: 20 µA Active: 48 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer | VGA | 1/5" | 120 @ QVGA 60 @ Full | 4.2 µm | RAW RGB, YUV | 4200 x 4360 µm | Color | Standby: 20 µA Active: 48 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV7962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62-pin CSP4 | VGA | 1/3.2" | 60 @ QVGA 30 @ WVGA 30 @ Full | 6.0 µm | RAW RGB, RGB, YUV, PAL | 6680 x 7130 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62-pin aCSP | VGA | 1/3.2" | 60 @ QVGA 30 @ Full | 6.0 µm | RAW RGB, RGB, YUV, NTSC | 6680 x 7130 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

