OmniVision’s 1.4-micron OmniBSI pixel was the industry’s first commercially available backside illumination pixel technology. OmniBSI delivers best-in-class low-light performance and color fidelity in the smallest pixel design available. It enables OmniVision to continue shrinking pixel geometries without impacting image quality or low-light performance, while also maintaining a cost competitive edge.
For applications demanding ultra-high sensitivity, OmniVision offers a 5-megapixel solution that uses OmniVision’s proprietary high sensitivity (HS) pixels to deliver better-than-CCD performance. OmniPixel3-HS is ideally suited for 1.75 micron pixels and larger, delivering exceptional sensitivity and industry-leading low-light performance ranging from 960 mV/lux-sec at 1.75 micron to as high as 12,000 mV/lux-sec for 6 micron pixels.
All 5-megapixel sensors are available in lead-free packaging.
OV5630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6400 x 6300 µm | Color | Standby: 160 µA Active: 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6400 x 6300 µm | Color | Standby: 160 µA Active: 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58-pin CSP2 | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6400 x 6300 µm | Color | Standby: 160 µA Active: 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin CLCC | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 14.22 x 14.22 mm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48-pin MiniPak | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6385 x 6285 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58-pin CSP2 | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6385 x 6285 µm | Color | Standby: 800 µA Active: 200 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71-pin CSP3 | 1080p 5 MP | 1/4" | 120 @ QVGA 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB, RGB, YUV | 5985 x 5835 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 5 MP | 1/4" | 120 @ QVGA 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB, RGB, YUV | 6000 x 5850 µm | Color | Standby: 40 µA Active: 150 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63-pin CSP3 | 5 MP | 1/4" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB, RGB, YUV | 6945 x 6695 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 5 MP | 1/4" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB, RGB, YUV | 6385 x 6285 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66-pin CSP3 | 5 MP | 1/4" | 30 @ 1080p 15 @ Full 45 @ 1280 x 960 | 1.4 µm | RAW RGB, YUV | 6200 x 4860 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 5 MP | 1/4" | 30 @ 1080p 15 @ Full 45 @ 1280 x 960 | 1.4 µm | RAW RGB, YUV | 6190 x 4850 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63-pin CSP4 | 1080p 5 MP | 1/4" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB | 5540 x 4720 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 5 MP | 1/4" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.4 µm | RAW RGB | 5520 x 4700 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53-pin CSP3 | 1080p 5 MP | 1/4" | 30 @ 1080p 45 @ 960p 15 @ QSXGA | 1.4 µm | RAW RGB | 5010 x 4810 µm | Color | Standby: 20 µA Active: 96 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 5 MP | 1/4" | 30 @ 1080p 45 @ 960p 15 @ QSXGA | 1.4 µm | RAW RGB | 5000 x4800 µm | Color | Standby: 20 µA Active: 96 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66-pin CSP3 | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6505 x 6005 µm | Color | Standby: 40 µA Active: 150 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6500 x 6000 µm | Color | Standby: 40 µA Active: 150 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66-pin CSP3 | 5 MP | 1/3.2" | 60 @ 720p 30 @ 1080p 15 @ Full | 1.75 µm | RAW RGB | 6505 x 6005 µm | Color | Standby: 40 µA Active: 150 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66-pin CSP3 | 5 MP | 1/3.2" | 30 @ 1080p 30 @ Full 30 @ EIS1080p | 1.75 µm | RAW RGB | 6360 x 5670 µm | Color | Standby: 300 µA Active: 155 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 5 MP | 1/3.2" | 30 @ 1080p 30 @ Full 30 @ EIS1080p | 1.75 µm | RAW RGB | 6350 x 5660 µm | Color | Active: 155 mA Standby: 300 µA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66-pin CSP3 | 5 MP | 1/3.2" | 30 @ 1080p 30 @ Full 30 @ EIS1080p | 1.75 µm | RAW RGB | 6360 x 5670 µm | Color | Active: 155 mA Standby: 300 µA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 1080p 5 MP | 1/3.2" | 30 @ Full 30 @ EIS1080p 30 @ EIS720p | 1.75 µm | RAW RGB | 5750 x 5700 µm | Color | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OV5690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Resolution | Optical Format | Frame Rate | Pixel Size | Output Format | Package Size | Chroma | Power Consumption | Product Brief | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RW | 5 MP | 1/4" | 30 @ 1080p 30 @ Full 30 @ EIS1080p | 1.4 µm | RAW RGB | Color | Active: 155 mA Standby: 10 µA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

